Index of /bacteria/GH/BlastReports/HlusitanumP6-12V1-RAST/COG

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ORF0001.0001.blast 2012-01-31 09:04 805  
[   ]ORF0001.0002.blast 2012-01-31 09:04 805  
[   ]ORF0001.0003.blast 2012-01-31 09:04 7.4K 
[   ]ORF0001.0004.blast 2012-01-31 09:04 805  
[   ]ORF0001.0005.blast 2012-01-31 09:04 806  
[   ]ORF0001.0006.blast 2012-01-31 09:04 8.0K 
[   ]ORF0001.0007.blast 2012-01-31 09:04 8.4K 
[   ]ORF0001.0008.blast 2012-01-31 09:04 8.1K 
[   ]ORF0001.0009.blast 2012-01-31 09:04 5.6K 
[   ]ORF0001.0010.blast 2012-01-31 09:04 4.4K 
[   ]ORF0001.0011.blast 2012-01-31 09:04 8.6K 
[   ]ORF0001.0012.blast 2012-01-31 09:04 806  
[   ]ORF0001.0013.blast 2012-01-31 09:04 7.8K 
[   ]ORF0001.0014.blast 2012-01-31 09:04 11K 
[TXT]ORF0001.0015.blast 2012-01-31 09:04 11K 
[   ]ORF0001.0016.blast 2012-01-31 09:04 8.1K 
[   ]ORF0001.0017.blast 2012-01-31 09:04 805  
[   ]ORF0001.0018.blast 2012-01-31 09:04 14K 
[   ]ORF0001.0019.blast 2012-01-31 09:04 6.4K 
[   ]ORF0001.0020.blast 2012-01-31 09:04 4.7K 
[   ]ORF0001.0021.blast 2012-01-31 09:04 3.1K 
[   ]ORF0001.0022.blast 2012-01-31 09:04 2.2K 
[   ]ORF0001.0023.blast 2012-01-31 09:04 6.8K 
[   ]ORF0001.0024.blast 2012-01-31 09:04 7.2K 
[   ]ORF0001.0025.blast 2012-01-31 09:04 9.9K 
[   ]ORF0001.0026.blast 2012-01-31 09:04 5.3K 
[   ]ORF0001.0027.blast 2012-01-31 09:04 6.1K 
[   ]ORF0001.0028.blast 2012-01-31 09:04 8.2K 
[   ]ORF0001.0029.blast 2012-01-31 09:04 7.7K 
[   ]ORF0001.0030.blast 2012-01-31 09:04 6.1K 
[   ]ORF0001.0031.blast 2012-01-31 09:04 17K 
[   ]ORF0001.0032.blast 2012-01-31 09:04 4.5K 
[   ]ORF0001.0033.blast 2012-01-31 09:04 9.0K 
[   ]ORF0001.0034.blast 2012-01-31 09:04 5.6K 
[   ]ORF0001.0035.blast 2012-01-31 09:04 7.8K 
[   ]ORF0001.0036.blast 2012-01-31 09:04 9.7K 
[   ]ORF0001.0037.blast 2012-01-31 09:04 6.0K 
[   ]ORF0001.0038.blast 2012-01-31 09:04 6.9K 
[   ]ORF0001.0039.blast 2012-01-31 09:04 806  
[   ]ORF0001.0040.blast 2012-01-31 09:04 7.7K 
[   ]ORF0001.0041.blast 2012-01-31 09:04 17K 
[   ]ORF0001.0042.blast 2012-01-31 09:04 1.7K 
[   ]ORF0001.0043.blast 2012-01-31 09:04 5.0K 
[   ]ORF0001.0044.blast 2012-01-31 09:04 10K 
[   ]ORF0001.0045.blast 2012-01-31 09:04 805  
[   ]ORF0001.0046.blast 2012-01-31 09:04 2.7K 
[   ]ORF0001.0047.blast 2012-01-31 09:04 7.3K 
[   ]ORF0001.0048.blast 2012-01-31 09:04 2.2K 
[   ]ORF0001.0049.blast 2012-01-31 09:04 14K 
[   ]ORF0001.0050.blast 2012-01-31 09:04 805  
[   ]ORF0001.0051.blast 2012-01-31 09:04 9.0K 
[   ]ORF0001.0052.blast 2012-01-31 09:04 1.7K 
[   ]ORF0001.0053.blast 2012-01-31 09:04 805  
[   ]ORF0001.0054.blast 2012-01-31 09:04 7.8K 
[   ]ORF0001.0055.blast 2012-01-31 09:04 7.1K 
[   ]ORF0001.0056.blast 2012-01-31 09:04 805  
[   ]ORF0001.0057.blast 2012-01-31 09:04 7.2K 
[   ]ORF0001.0058.blast 2012-01-31 09:04 7.1K 
[   ]ORF0001.0059.blast 2012-01-31 09:04 10K 
[   ]ORF0001.0060.blast 2012-01-31 09:04 7.2K 
[   ]ORF0001.0061.blast 2012-01-31 09:04 806  
[   ]ORF0001.0062.blast 2012-01-31 09:04 17K 
[   ]ORF0001.0063.blast 2012-01-31 09:04 5.2K 
[   ]ORF0001.0064.blast 2012-01-31 09:04 5.3K 
[   ]ORF0001.0065.blast 2012-01-31 09:04 805  
[   ]ORF0001.0066.blast 2012-01-31 09:04 7.6K 
[   ]ORF0001.0067.blast 2012-01-31 09:04 805  
[   ]ORF0001.0068.blast 2012-01-31 09:04 7.8K 
[   ]ORF0001.0069.blast 2012-01-31 09:04 7.8K 
[   ]ORF0001.0070.blast 2012-01-31 09:04 5.3K 
[   ]ORF0001.0071.blast 2012-01-31 09:04 7.7K 
[   ]ORF0001.0072.blast 2012-01-31 09:04 13K 
[   ]ORF0001.0073.blast 2012-01-31 09:04 2.6K 
[   ]ORF0001.0074.blast 2012-01-31 09:04 6.7K 
[   ]ORF0001.0075.blast 2012-01-31 09:04 5.4K 
[   ]ORF0001.0076.blast 2012-01-31 09:04 4.1K 
[   ]ORF0001.0077.blast 2012-01-31 09:04 3.9K 
[   ]ORF0001.0078.blast 2012-01-31 09:04 6.1K 
[   ]ORF0001.0079.blast 2012-01-31 09:04 1.8K 
[   ]ORF0001.0080.blast 2012-01-31 09:04 15K 
[   ]ORF0001.0081.blast 2012-01-31 09:04 7.9K 
[   ]ORF0001.0082.blast 2012-01-31 09:04 9.1K 
[   ]ORF0001.0083.blast 2012-01-31 09:04 7.8K 
[   ]ORF0001.0084.blast 2012-01-31 09:04 2.8K 
[   ]ORF0001.0085.blast 2012-01-31 09:04 7.3K 
[TXT]ORF0001.0086.blast 2012-01-31 09:04 7.8K 
[   ]ORF0001.0087.blast 2012-01-31 09:04 806  
[   ]ORF0001.0088.blast 2012-01-31 09:04 805  
[   ]ORF0001.0089.blast 2012-01-31 09:04 12K 
[   ]ORF0001.0090.blast 2012-01-31 09:04 8.9K 
[   ]ORF0001.0091.blast 2012-01-31 09:04 806  
[   ]ORF0001.0092.blast 2012-01-31 09:04 5.8K 
[   ]ORF0001.0093.blast 2012-01-31 09:04 11K 
[   ]ORF0001.0094.blast 2012-01-31 09:04 7.9K 
[TXT]ORF0001.0095.blast 2012-01-31 09:04 13K 
[   ]ORF0001.0096.blast 2012-01-31 09:04 5.9K 
[   ]ORF0001.0097.blast 2012-01-31 09:04 806  
[   ]ORF0001.0098.blast 2012-01-31 09:04 3.5K 
[   ]ORF0001.0099.blast 2012-01-31 09:04 1.8K 
[   ]ORF0001.0100.blast 2012-01-31 09:04 806  
[   ]ORF0001.0101.blast 2012-01-31 09:04 10K 
[   ]ORF0001.0102.blast 2012-01-31 09:04 3.9K 
[   ]ORF0001.0103.blast 2012-01-31 09:04 3.9K 
[   ]ORF0001.0104.blast 2012-01-31 09:04 805  
[   ]ORF0001.0105.blast 2012-01-31 09:04 805  
[   ]ORF0001.0106.blast 2012-01-31 09:04 8.2K 
[   ]ORF0001.0107.blast 2012-01-31 09:04 7.6K 
[   ]ORF0001.0108.blast 2012-01-31 09:04 806  
[   ]ORF0002.0001.blast 2012-01-31 09:04 805  
[   ]ORF0002.0002.blast 2012-01-31 09:04 8.3K 
[   ]ORF0002.0003.blast 2012-01-31 09:04 805  
[   ]ORF0002.0004.blast 2012-01-31 09:04 5.8K 
[   ]ORF0002.0005.blast 2012-01-31 09:04 5.0K 
[   ]ORF0002.0006.blast 2012-01-31 09:04 806  
[   ]ORF0002.0007.blast 2012-01-31 09:04 9.7K 
[   ]ORF0002.0008.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0009.blast 2012-01-31 09:04 4.6K 
[   ]ORF0002.0010.blast 2012-01-31 09:04 4.4K 
[   ]ORF0002.0011.blast 2012-01-31 09:04 7.3K 
[   ]ORF0002.0012.blast 2012-01-31 09:04 9.6K 
[   ]ORF0002.0013.blast 2012-01-31 09:04 4.8K 
[   ]ORF0002.0014.blast 2012-01-31 09:04 805  
[   ]ORF0002.0015.blast 2012-01-31 09:04 4.3K 
[   ]ORF0002.0016.blast 2012-01-31 09:04 2.6K 
[   ]ORF0002.0017.blast 2012-01-31 09:04 3.2K 
[   ]ORF0002.0018.blast 2012-01-31 09:04 3.2K 
[   ]ORF0002.0019.blast 2012-01-31 09:04 5.1K 
[   ]ORF0002.0020.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0021.blast 2012-01-31 09:04 8.5K 
[   ]ORF0002.0022.blast 2012-01-31 09:04 805  
[   ]ORF0002.0023.blast 2012-01-31 09:04 4.4K 
[   ]ORF0002.0024.blast 2012-01-31 09:04 4.0K 
[   ]ORF0002.0025.blast 2012-01-31 09:04 5.5K 
[   ]ORF0002.0026.blast 2012-01-31 09:04 5.3K 
[   ]ORF0002.0027.blast 2012-01-31 09:04 9.4K 
[   ]ORF0002.0028.blast 2012-01-31 09:04 1.8K 
[   ]ORF0002.0029.blast 2012-01-31 09:04 5.9K 
[   ]ORF0002.0030.blast 2012-01-31 09:04 6.4K 
[   ]ORF0002.0031.blast 2012-01-31 09:04 6.5K 
[   ]ORF0002.0032.blast 2012-01-31 09:04 4.4K 
[   ]ORF0002.0033.blast 2012-01-31 09:04 806  
[   ]ORF0002.0034.blast 2012-01-31 09:04 4.1K 
[   ]ORF0002.0035.blast 2012-01-31 09:04 4.2K 
[   ]ORF0002.0036.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0037.blast 2012-01-31 09:04 6.3K 
[   ]ORF0002.0038.blast 2012-01-31 09:04 1.7K 
[   ]ORF0002.0039.blast 2012-01-31 09:04 7.7K 
[   ]ORF0002.0040.blast 2012-01-31 09:04 7.5K 
[   ]ORF0002.0041.blast 2012-01-31 09:04 7.1K 
[   ]ORF0002.0042.blast 2012-01-31 09:04 805  
[   ]ORF0002.0043.blast 2012-01-31 09:04 5.6K 
[   ]ORF0002.0044.blast 2012-01-31 09:04 10K 
[   ]ORF0002.0045.blast 2012-01-31 09:04 7.5K 
[   ]ORF0002.0046.blast 2012-01-31 09:04 5.2K 
[   ]ORF0002.0047.blast 2012-01-31 09:04 9.1K 
[   ]ORF0002.0048.blast 2012-01-31 09:04 806  
[   ]ORF0002.0049.blast 2012-01-31 09:04 5.8K 
[   ]ORF0002.0050.blast 2012-01-31 09:04 5.4K 
[   ]ORF0002.0051.blast 2012-01-31 09:04 8.4K 
[   ]ORF0002.0052.blast 2012-01-31 09:04 3.0K 
[   ]ORF0002.0053.blast 2012-01-31 09:04 8.3K 
[   ]ORF0002.0054.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0055.blast 2012-01-31 09:04 4.0K 
[   ]ORF0002.0056.blast 2012-01-31 09:04 5.2K 
[   ]ORF0002.0057.blast 2012-01-31 09:04 5.4K 
[   ]ORF0002.0058.blast 2012-01-31 09:04 1.9K 
[   ]ORF0002.0059.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0060.blast 2012-01-31 09:04 6.0K 
[   ]ORF0002.0061.blast 2012-01-31 09:04 1.8K 
[   ]ORF0002.0062.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0063.blast 2012-01-31 09:04 5.2K 
[   ]ORF0002.0064.blast 2012-01-31 09:04 4.1K 
[   ]ORF0002.0065.blast 2012-01-31 09:04 2.5K 
[   ]ORF0002.0066.blast 2012-01-31 09:04 6.6K 
[   ]ORF0002.0067.blast 2012-01-31 09:04 8.6K 
[   ]ORF0002.0068.blast 2012-01-31 09:04 2.2K 
[   ]ORF0002.0069.blast 2012-01-31 09:04 9.9K 
[   ]ORF0002.0070.blast 2012-01-31 09:04 5.3K 
[   ]ORF0002.0071.blast 2012-01-31 09:04 1.9K 
[   ]ORF0002.0072.blast 2012-01-31 09:04 9.8K 
[   ]ORF0002.0073.blast 2012-01-31 09:04 5.0K 
[   ]ORF0002.0074.blast 2012-01-31 09:04 6.5K 
[   ]ORF0002.0075.blast 2012-01-31 09:04 5.0K 
[   ]ORF0002.0076.blast 2012-01-31 09:04 805  
[   ]ORF0002.0077.blast 2012-01-31 09:04 4.3K 
[   ]ORF0002.0078.blast 2012-01-31 09:04 4.5K 
[   ]ORF0002.0079.blast 2012-01-31 09:04 4.1K 
[   ]ORF0002.0080.blast 2012-01-31 09:04 805  
[   ]ORF0002.0081.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0082.blast 2012-01-31 09:04 9.4K 
[   ]ORF0002.0083.blast 2012-01-31 09:04 5.9K 
[   ]ORF0002.0084.blast 2012-01-31 09:04 8.3K 
[   ]ORF0002.0085.blast 2012-01-31 09:04 5.3K 
[   ]ORF0002.0086.blast 2012-01-31 09:04 8.9K 
[   ]ORF0002.0087.blast 2012-01-31 09:04 5.6K 
[   ]ORF0002.0088.blast 2012-01-31 09:04 5.4K 
[   ]ORF0002.0089.blast 2012-01-31 09:04 9.2K 
[   ]ORF0002.0090.blast 2012-01-31 09:04 2.4K 
[   ]ORF0002.0091.blast 2012-01-31 09:04 20K 
[   ]ORF0002.0092.blast 2012-01-31 09:04 8.1K 
[   ]ORF0002.0093.blast 2012-01-31 09:04 8.1K 
[   ]ORF0002.0094.blast 2012-01-31 09:04 4.1K 
[   ]ORF0002.0095.blast 2012-01-31 09:04 7.5K 
[   ]ORF0002.0096.blast 2012-01-31 09:04 2.2K 
[   ]ORF0002.0097.blast 2012-01-31 09:04 1.6K 
[   ]ORF0002.0098.blast 2012-01-31 09:04 6.5K 
[   ]ORF0002.0099.blast 2012-01-31 09:04 6.7K 
[   ]ORF0002.0100.blast 2012-01-31 09:04 8.9K 
[TXT]ORF0002.0101.blast 2012-01-31 09:04 2.3K 
[TXT]ORF0002.0102.blast 2012-01-31 09:04 8.1K 
[   ]ORF0002.0103.blast 2012-01-31 09:04 5.6K 
[TXT]ORF0002.0104.blast 2012-01-31 09:04 9.9K 
[   ]ORF0002.0105.blast 2012-01-31 09:04 5.4K 
[   ]ORF0002.0106.blast 2012-01-31 09:04 805  
[   ]ORF0002.0107.blast 2012-01-31 09:04 805  
[   ]ORF0002.0108.blast 2012-01-31 09:04 16K 
[   ]ORF0002.0109.blast 2012-01-31 09:04 7.7K 
[   ]ORF0002.0110.blast 2012-01-31 09:04 8.7K 
[   ]ORF0002.0111.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0112.blast 2012-01-31 09:04 6.3K 
[   ]ORF0002.0113.blast 2012-01-31 09:04 4.3K 
[   ]ORF0002.0114.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0115.blast 2012-01-31 09:04 806  
[   ]ORF0002.0116.blast 2012-01-31 09:04 5.3K 
[   ]ORF0002.0117.blast 2012-01-31 09:04 9.6K 
[   ]ORF0002.0118.blast 2012-01-31 09:04 6.3K 
[   ]ORF0002.0119.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0120.blast 2012-01-31 09:04 5.4K 
[   ]ORF0002.0121.blast 2012-01-31 09:04 7.4K 
[   ]ORF0002.0122.blast 2012-01-31 09:04 8.4K 
[   ]ORF0002.0123.blast 2012-01-31 09:04 2.1K 
[   ]ORF0002.0124.blast 2012-01-31 09:04 8.7K 
[   ]ORF0002.0125.blast 2012-01-31 09:04 806  
[   ]ORF0002.0126.blast 2012-01-31 09:04 10K 
[   ]ORF0002.0127.blast 2012-01-31 09:04 6.5K 
[   ]ORF0002.0128.blast 2012-01-31 09:04 8.0K 
[   ]ORF0002.0129.blast 2012-01-31 09:04 13K 
[   ]ORF0002.0130.blast 2012-01-31 09:04 806  
[   ]ORF0002.0131.blast 2012-01-31 09:04 6.6K 
[   ]ORF0002.0132.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0133.blast 2012-01-31 09:04 805  
[   ]ORF0002.0134.blast 2012-01-31 09:04 8.9K 
[   ]ORF0002.0135.blast 2012-01-31 09:04 6.0K 
[   ]ORF0002.0136.blast 2012-01-31 09:04 8.5K 
[   ]ORF0002.0137.blast 2012-01-31 09:04 7.5K 
[   ]ORF0002.0138.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0139.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0140.blast 2012-01-31 09:04 6.3K 
[   ]ORF0002.0141.blast 2012-01-31 09:04 5.7K 
[   ]ORF0002.0142.blast 2012-01-31 09:04 2.2K 
[   ]ORF0002.0143.blast 2012-01-31 09:04 7.8K 
[   ]ORF0002.0144.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0145.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0146.blast 2012-01-31 09:04 9.4K 
[   ]ORF0002.0147.blast 2012-01-31 09:04 8.2K 
[   ]ORF0002.0148.blast 2012-01-31 09:04 806  
[   ]ORF0002.0149.blast 2012-01-31 09:04 8.1K 
[   ]ORF0002.0150.blast 2012-01-31 09:04 3.1K 
[   ]ORF0002.0151.blast 2012-01-31 09:04 10K 
[   ]ORF0002.0152.blast 2012-01-31 09:04 8.7K 
[   ]ORF0002.0153.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0154.blast 2012-01-31 09:04 8.6K 
[   ]ORF0002.0155.blast 2012-01-31 09:04 805  
[   ]ORF0002.0156.blast 2012-01-31 09:04 2.0K 
[   ]ORF0002.0157.blast 2012-01-31 09:04 806  
[   ]ORF0002.0158.blast 2012-01-31 09:04 10K 
[   ]ORF0002.0159.blast 2012-01-31 09:04 806  
[   ]ORF0002.0160.blast 2012-01-31 09:04 806  
[   ]ORF0002.0161.blast 2012-01-31 09:04 9.5K 
[   ]ORF0002.0162.blast 2012-01-31 09:04 805  
[   ]ORF0002.0163.blast 2012-01-31 09:04 806  
[   ]ORF0002.0164.blast 2012-01-31 09:04 806  
[   ]ORF0002.0165.blast 2012-01-31 09:04 806  
[   ]ORF0002.0166.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0167.blast 2012-01-31 09:04 2.2K 
[   ]ORF0002.0168.blast 2012-01-31 09:04 805  
[   ]ORF0002.0169.blast 2012-01-31 09:04 806  
[   ]ORF0002.0170.blast 2012-01-31 09:04 8.1K 
[   ]ORF0002.0171.blast 2012-01-31 09:04 806  
[   ]ORF0002.0172.blast 2012-01-31 09:04 6.5K 
[   ]ORF0002.0173.blast 2012-01-31 09:04 3.7K 
[   ]ORF0002.0174.blast 2012-01-31 09:04 10K 
[   ]ORF0002.0175.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0176.blast 2012-01-31 09:04 9.0K 
[   ]ORF0002.0177.blast 2012-01-31 09:04 9.6K 
[   ]ORF0002.0178.blast 2012-01-31 09:04 806  
[   ]ORF0002.0179.blast 2012-01-31 09:04 806  
[   ]ORF0002.0180.blast 2012-01-31 09:04 9.4K 
[   ]ORF0002.0181.blast 2012-01-31 09:04 7.8K 
[   ]ORF0002.0182.blast 2012-01-31 09:04 4.0K 
[   ]ORF0002.0183.blast 2012-01-31 09:04 8.0K 
[   ]ORF0002.0184.blast 2012-01-31 09:04 2.3K 
[   ]ORF0002.0185.blast 2012-01-31 09:04 2.5K 
[   ]ORF0002.0186.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0187.blast 2012-01-31 09:04 15K 
[   ]ORF0002.0188.blast 2012-01-31 09:04 9.6K 
[   ]ORF0002.0189.blast 2012-01-31 09:04 2.1K 
[   ]ORF0002.0190.blast 2012-01-31 09:04 22K 
[   ]ORF0002.0191.blast 2012-01-31 09:04 9.6K 
[   ]ORF0002.0192.blast 2012-01-31 09:04 6.5K 
[   ]ORF0002.0193.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0194.blast 2012-01-31 09:04 4.6K 
[   ]ORF0002.0195.blast 2012-01-31 09:04 6.6K 
[   ]ORF0002.0196.blast 2012-01-31 09:04 22K 
[   ]ORF0002.0197.blast 2012-01-31 09:04 5.7K 
[   ]ORF0002.0198.blast 2012-01-31 09:04 806  
[   ]ORF0002.0199.blast 2012-01-31 09:04 1.8K 
[   ]ORF0002.0200.blast 2012-01-31 09:04 806  
[   ]ORF0002.0201.blast 2012-01-31 09:04 1.6K 
[   ]ORF0002.0202.blast 2012-01-31 09:04 5.5K 
[   ]ORF0002.0203.blast 2012-01-31 09:04 7.8K 
[   ]ORF0002.0204.blast 2012-01-31 09:04 805  
[   ]ORF0002.0205.blast 2012-01-31 09:04 10K 
[   ]ORF0002.0206.blast 2012-01-31 09:04 7.8K 
[   ]ORF0002.0207.blast 2012-01-31 09:04 806  
[   ]ORF0002.0208.blast 2012-01-31 09:04 3.5K 
[   ]ORF0002.0209.blast 2012-01-31 09:04 15K 
[   ]ORF0002.0210.blast 2012-01-31 09:04 805  
[   ]ORF0002.0211.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0212.blast 2012-01-31 09:04 8.3K 
[TXT]ORF0002.0213.blast 2012-01-31 09:04 8.3K 
[   ]ORF0002.0214.blast 2012-01-31 09:04 806  
[   ]ORF0002.0215.blast 2012-01-31 09:04 805  
[   ]ORF0002.0216.blast 2012-01-31 09:04 806  
[   ]ORF0002.0217.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0218.blast 2012-01-31 09:04 6.9K 
[   ]ORF0002.0219.blast 2012-01-31 09:04 806  
[   ]ORF0002.0220.blast 2012-01-31 09:04 3.3K 
[   ]ORF0002.0221.blast 2012-01-31 09:04 7.7K 
[   ]ORF0002.0222.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0223.blast 2012-01-31 09:04 5.4K 
[   ]ORF0002.0224.blast 2012-01-31 09:04 5.7K 
[   ]ORF0002.0225.blast 2012-01-31 09:04 805  
[   ]ORF0002.0226.blast 2012-01-31 09:04 805  
[   ]ORF0002.0227.blast 2012-01-31 09:04 3.0K 
[   ]ORF0002.0228.blast 2012-01-31 09:04 1.6K 
[   ]ORF0002.0229.blast 2012-01-31 09:04 8.0K 
[   ]ORF0002.0230.blast 2012-01-31 09:04 3.3K 
[   ]ORF0002.0231.blast 2012-01-31 09:04 7.5K 
[   ]ORF0002.0232.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0233.blast 2012-01-31 09:04 6.1K 
[   ]ORF0002.0234.blast 2012-01-31 09:04 7.7K 
[   ]ORF0002.0235.blast 2012-01-31 09:04 805  
[   ]ORF0002.0236.blast 2012-01-31 09:04 9.4K 
[   ]ORF0002.0237.blast 2012-01-31 09:04 8.1K 
[   ]ORF0002.0238.blast 2012-01-31 09:04 3.7K 
[   ]ORF0002.0239.blast 2012-01-31 09:04 805  
[   ]ORF0002.0240.blast 2012-01-31 09:04 7.3K 
[   ]ORF0002.0241.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0242.blast 2012-01-31 09:04 5.7K 
[   ]ORF0002.0243.blast 2012-01-31 09:04 7.5K 
[   ]ORF0002.0244.blast 2012-01-31 09:04 7.3K 
[   ]ORF0002.0245.blast 2012-01-31 09:04 5.9K 
[   ]ORF0002.0246.blast 2012-01-31 09:04 5.6K 
[   ]ORF0002.0247.blast 2012-01-31 09:04 4.5K 
[   ]ORF0002.0248.blast 2012-01-31 09:04 4.5K 
[   ]ORF0002.0249.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0250.blast 2012-01-31 09:04 4.6K 
[   ]ORF0002.0251.blast 2012-01-31 09:04 6.0K 
[   ]ORF0002.0252.blast 2012-01-31 09:04 3.9K 
[   ]ORF0002.0253.blast 2012-01-31 09:04 5.9K 
[   ]ORF0002.0254.blast 2012-01-31 09:04 6.6K 
[   ]ORF0002.0255.blast 2012-01-31 09:04 805  
[   ]ORF0002.0256.blast 2012-01-31 09:04 9.5K 
[   ]ORF0002.0257.blast 2012-01-31 09:04 8.0K 
[   ]ORF0002.0258.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0259.blast 2012-01-31 09:04 1.8K 
[   ]ORF0002.0260.blast 2012-01-31 09:04 8.5K 
[   ]ORF0002.0261.blast 2012-01-31 09:04 6.2K 
[   ]ORF0002.0262.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0263.blast 2012-01-31 09:04 8.9K 
[   ]ORF0002.0264.blast 2012-01-31 09:04 4.3K 
[   ]ORF0002.0265.blast 2012-01-31 09:04 1.8K 
[   ]ORF0002.0266.blast 2012-01-31 09:04 10K 
[   ]ORF0002.0267.blast 2012-01-31 09:04 805  
[   ]ORF0002.0268.blast 2012-01-31 09:04 2.4K 
[   ]ORF0002.0269.blast 2012-01-31 09:04 5.2K 
[   ]ORF0002.0270.blast 2012-01-31 09:04 7.6K 
[   ]ORF0002.0271.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0272.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0273.blast 2012-01-31 09:04 2.1K 
[   ]ORF0002.0274.blast 2012-01-31 09:04 806  
[   ]ORF0002.0275.blast 2012-01-31 09:04 806  
[TXT]ORF0002.0276.blast 2012-01-31 09:04 8.5K 
[   ]ORF0002.0277.blast 2012-01-31 09:04 4.8K 
[   ]ORF0002.0278.blast 2012-01-31 09:04 1.5K 
[   ]ORF0002.0279.blast 2012-01-31 09:04 805  
[   ]ORF0002.0280.blast 2012-01-31 09:04 1.7K 
[   ]ORF0002.0281.blast 2012-01-31 09:04 4.6K 
[   ]ORF0002.0282.blast 2012-01-31 09:04 806  
[   ]ORF0002.0283.blast 2012-01-31 09:04 14K 
[   ]ORF0002.0284.blast 2012-01-31 09:04 806  
[   ]ORF0002.0285.blast 2012-01-31 09:04 7.7K 
[   ]ORF0002.0286.blast 2012-01-31 09:04 6.5K 
[   ]ORF0002.0287.blast 2012-01-31 09:04 5.8K 
[   ]ORF0002.0288.blast 2012-01-31 09:04 1.7K 
[   ]ORF0002.0289.blast 2012-01-31 09:04 4.3K 
[   ]ORF0002.0290.blast 2012-01-31 09:04 2.0K 
[   ]ORF0002.0291.blast 2012-01-31 09:04 806  
[   ]ORF0002.0292.blast 2012-01-31 09:04 806  
[   ]ORF0002.0293.blast 2012-01-31 09:04 805  
[   ]ORF0002.0294.blast 2012-01-31 09:04 11K 
[TXT]ORF0002.0295.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0296.blast 2012-01-31 09:04 6.0K 
[   ]ORF0002.0297.blast 2012-01-31 09:04 805  
[   ]ORF0002.0298.blast 2012-01-31 09:04 5.5K 
[   ]ORF0002.0299.blast 2012-01-31 09:04 1.9K 
[   ]ORF0002.0300.blast 2012-01-31 09:04 4.6K 
[   ]ORF0002.0301.blast 2012-01-31 09:04 7.0K 
[   ]ORF0002.0302.blast 2012-01-31 09:04 1.6K 
[   ]ORF0002.0303.blast 2012-01-31 09:04 8.0K 
[   ]ORF0002.0304.blast 2012-01-31 09:04 16K 
[   ]ORF0002.0305.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0306.blast 2012-01-31 09:04 2.8K 
[   ]ORF0002.0307.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0308.blast 2012-01-31 09:04 7.9K 
[   ]ORF0002.0309.blast 2012-01-31 09:04 4.5K 
[   ]ORF0002.0310.blast 2012-01-31 09:04 6.3K 
[   ]ORF0002.0311.blast 2012-01-31 09:04 5.9K 
[   ]ORF0002.0312.blast 2012-01-31 09:04 1.5K 
[TXT]ORF0002.0313.blast 2012-01-31 09:04 11K 
[   ]ORF0002.0314.blast 2012-01-31 09:04 806  
[   ]ORF0002.0315.blast 2012-01-31 09:04 6.4K 
[   ]ORF0002.0316.blast 2012-01-31 09:04 7.1K 
[   ]ORF0002.0317.blast 2012-01-31 09:04 4.5K 
[   ]ORF0002.0318.blast 2012-01-31 09:04 805  
[   ]ORF0002.0319.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0320.blast 2012-01-31 09:04 12K 
[   ]ORF0002.0321.blast 2012-01-31 09:04 7.8K 
[   ]ORF0002.0322.blast 2012-01-31 09:04 7.8K 
[   ]ORF0002.0323.blast 2012-01-31 09:04 19K 
[   ]ORF0002.0324.blast 2012-01-31 09:04 1.9K 
