| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ORF0001.0001.fas | 2011-07-15 20:37 | 712 | ||
| ORF0001.0002.fas | 2011-07-15 20:37 | 468 | ||
| ORF0001.0003.fas | 2011-07-15 20:37 | 148 | ||
| ORF0001.0004.fas | 2011-07-15 20:37 | 135 | ||
| ORF0001.0005.fas | 2011-07-15 20:37 | 803 | ||
| ORF0001.0006.fas | 2011-07-15 20:37 | 562 | ||
| ORF0001.0007.fas | 2011-07-15 20:37 | 556 | ||
| ORF0001.0008.fas | 2011-07-15 20:37 | 520 | ||
| ORF0001.0009.fas | 2011-07-15 20:37 | 584 | ||
| ORF0001.0010.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0011.fas | 2011-07-15 20:37 | 1.5K | ||
| ORF0001.0012.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0013.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0014.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0015.fas | 2011-07-15 20:37 | 474 | ||
| ORF0001.0016.fas | 2011-07-15 20:37 | 2.0K | ||
| ORF0001.0017.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0018.fas | 2011-07-15 20:37 | 761 | ||
| ORF0001.0019.fas | 2011-07-15 20:37 | 221 | ||
| ORF0001.0020.fas | 2011-07-15 20:37 | 611 | ||
| ORF0001.0021.fas | 2011-07-15 20:37 | 941 | ||
| ORF0001.0022.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0023.fas | 2011-07-15 20:37 | 849 | ||
| ORF0001.0024.fas | 2011-07-15 20:37 | 215 | ||
| ORF0001.0025.fas | 2011-07-15 20:37 | 139 | ||
| ORF0001.0026.fas | 2011-07-15 20:37 | 639 | ||
| ORF0001.0027.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0028.fas | 2011-07-15 20:37 | 1.2K | ||
| ORF0001.0029.fas | 2011-07-15 20:37 | 663 | ||
| ORF0001.0030.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0031.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0032.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0033.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0034.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0035.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0036.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0037.fas | 2011-07-15 20:37 | 1.6K | ||
| ORF0001.0038.fas | 2011-07-15 20:37 | 1.2K | ||
| ORF0001.0039.fas | 2011-07-15 20:37 | 1.8K | ||
| ORF0001.0040.fas | 2011-07-15 20:37 | 813 | ||
| ORF0001.0041.fas | 2011-07-15 20:37 | 858 | ||
| ORF0001.0042.fas | 2011-07-15 20:37 | 584 | ||
| ORF0001.0043.fas | 2011-07-15 20:37 | 501 | ||
| ORF0001.0044.fas | 2011-07-15 20:37 | 758 | ||
| ORF0001.0045.fas | 2011-07-15 20:37 | 200 | ||
| ORF0001.0046.fas | 2011-07-15 20:37 | 620 | ||
| ORF0001.0047.fas | 2011-07-15 20:37 | 148 | ||
| ORF0001.0048.fas | 2011-07-15 20:37 | 874 | ||
| ORF0001.0049.fas | 2011-07-15 20:37 | 803 | ||
| ORF0001.0050.fas | 2011-07-15 20:37 | 379 | ||
| ORF0001.0051.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0052.fas | 2011-07-15 20:37 | 444 | ||
| ORF0001.0053.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0054.fas | 2011-07-15 20:37 | 968 | ||
| ORF0001.0055.fas | 2011-07-15 20:37 | 895 | ||
| ORF0001.0056.fas | 2011-07-15 20:37 | 633 | ||
| ORF0001.0057.fas | 2011-07-15 20:37 | 1.4K | ||
| ORF0001.0058.fas | 2011-07-15 20:37 | 883 | ||
| ORF0001.0059.fas | 2011-07-15 20:37 | 1.2K | ||
| ORF0001.0060.fas | 2011-07-15 20:37 | 593 | ||
| ORF0001.0061.fas | 2011-07-15 20:37 | 889 | ||
| ORF0001.0062.fas | 2011-07-15 20:37 | 444 | ||
| ORF0001.0063.fas | 2011-07-15 20:37 | 605 | ||
| ORF0001.0064.fas | 2011-07-15 20:37 | 742 | ||
| ORF0001.0065.fas | 2011-07-15 20:37 | 623 | ||
| ORF0001.0066.fas | 2011-07-15 20:37 | 913 | ||
| ORF0001.0067.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0068.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0069.fas | 2011-07-15 20:37 | 282 | ||
| ORF0001.0070.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0071.fas | 2011-07-15 20:37 | 758 | ||
| ORF0001.0072.fas | 2011-07-15 20:37 | 367 | ||
| ORF0001.0073.fas | 2011-07-15 20:37 | 1.4K | ||
| ORF0001.0074.fas | 2011-07-15 20:37 | 752 | ||
| ORF0001.0075.fas | 2011-07-15 20:37 | 233 | ||
| ORF0001.0076.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0077.fas | 2011-07-15 20:37 | 684 | ||
| ORF0001.0078.fas | 2011-07-15 20:37 | 1.2K | ||
| ORF0001.0079.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0080.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0081.fas | 2011-07-15 20:37 | 645 | ||
| ORF0001.0082.fas | 2011-07-15 20:37 | 1.5K | ||
| ORF0001.0083.fas | 2011-07-15 20:37 | 419 | ||
| ORF0001.0084.fas | 2011-07-15 20:37 | 132 | ||
| ORF0001.0085.fas | 2011-07-15 20:37 | 919 | ||
| ORF0001.0086.fas | 2011-07-15 20:37 | 764 | ||
| ORF0001.0087.fas | 2011-07-15 20:37 | 1.6K | ||
| ORF0001.0088.fas | 2011-07-15 20:37 | 861 | ||
| ORF0001.0089.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0090.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0091.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0092.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0093.fas | 2011-07-15 20:37 | 139 | ||
| ORF0001.0094.fas | 2011-07-15 20:37 | 1.6K | ||
| ORF0001.0095.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0096.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0097.fas | 2011-07-15 20:37 | 648 | ||
| ORF0001.0098.fas | 2011-07-15 20:37 | 1.8K | ||
| ORF0001.0099.fas | 2011-07-15 20:37 | 440 | ||
| ORF0001.0100.fas | 2011-07-15 20:37 | 672 | ||
| ORF0001.0101.fas | 2011-07-15 20:37 | 1.4K | ||
| ORF0001.0102.fas | 2011-07-15 20:37 | 1.5K | ||
| ORF0001.0103.fas | 2011-07-15 20:37 | 822 | ||
| ORF0001.0104.fas | 2011-07-15 20:37 | 544 | ||
| ORF0001.0105.fas | 2011-07-15 20:37 | 538 | ||
| ORF0001.0106.fas | 2011-07-15 20:37 | 1.5K | ||
| ORF0001.0107.fas | 2011-07-15 20:37 | 529 | ||
| ORF0001.0108.fas | 2011-07-15 20:37 | 1.5K | ||
| ORF0001.0109.fas | 2011-07-15 20:37 | 1.1K | ||
| ORF0001.0110.fas | 2011-07-15 20:37 | 587 | ||
| ORF0001.0111.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0112.fas | 2011-07-15 20:37 | 806 | ||
| ORF0001.0113.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0114.fas | 2011-07-15 20:37 | 1.0K | ||
| ORF0001.0115.fas | 2011-07-15 20:37 | 1.5K | ||
| ORF0001.0116.fas | 2011-07-15 20:37 | 483 | ||
| ORF0001.0117.fas | 2011-07-15 20:37 | 480 | ||
| ORF0001.0118.fas | 2011-07-15 20:37 | 1.2K | ||
| ORF0001.0119.fas | 2011-07-15 20:37 | 889 | ||
| ORF0001.0120.fas | 2011-07-15 20:37 | 1.3K | ||
| ORF0001.0121.fas | 2011-07-15 20:37 | 187 | ||
| ORF0001.0122.fas | 2011-07-15 20:37 | 1.6K | ||
| ORF0001.0123.fas | 2011-07-15 20:37 | 163 | ||
| ORF0001.0124.fas | 2011-07-15 20:37 | 1.5K | ||
| ORF0001.0125.fas | 2011-07-15 20:37 | 355 | ||
| ORF0001.0126.fas | 2011-07-15 20:37 | 315 | ||
| ORF0001.0127.fas | 2011-07-15 20:37 | 556 | ||
| ORF0001.0128.fas | 2011-07-15 20:37 | 791 | ||
| ORF0001.0129.fas | 2011-07-15 20:37 | 498 | ||
| ORF0001.0130.fas | 2011-07-15 20:37 | 422 | ||
| ORF0001.0131.fas | 2011-07-15 20:37 | 334 | ||
| ORF0001.0132.fas | 2011-07-15 20:37 | 206 | ||
| ORF0001.0133.fas | 2011-07-15 20:37 | 755 | ||
| ORF0002.0001.fas | 2011-07-15 20:36 | 617 | ||
| ORF0002.0002.fas | 2011-07-15 20:36 | 965 | ||
| ORF0002.0003.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0004.fas | 2011-07-15 20:36 | 968 | ||
| ORF0002.0005.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0006.fas | 2011-07-15 20:36 | 474 | ||
| ORF0002.0007.fas | 2011-07-15 20:36 | 526 | ||
| ORF0002.0008.fas | 2011-07-15 20:36 | 666 | ||
| ORF0002.0009.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0010.fas | 2011-07-15 20:36 | 614 | ||
| ORF0002.0011.fas | 2011-07-15 20:36 | 639 | ||
| ORF0002.0012.fas | 2011-07-15 20:36 | 2.1K | ||
| ORF0002.0013.fas | 2011-07-15 20:36 | 910 | ||
| ORF0002.0014.fas | 2011-07-15 20:36 | 843 | ||
| ORF0002.0015.fas | 2011-07-15 20:36 | 819 | ||
| ORF0002.0016.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0017.fas | 2011-07-15 20:36 | 492 | ||
| ORF0002.0018.fas | 2011-07-15 20:36 | 1.2K | ||
| ORF0002.0019.fas | 2011-07-15 20:36 | 663 | ||
| ORF0002.0020.fas | 2011-07-15 20:36 | 590 | ||
| ORF0002.0021.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0022.fas | 2011-07-15 20:36 | 505 | ||
| ORF0002.0023.fas | 2011-07-15 20:36 | 520 | ||
| ORF0002.0024.fas | 2011-07-15 20:36 | 447 | ||
| ORF0002.0025.fas | 2011-07-15 20:36 | 288 | ||
| ORF0002.0026.fas | 2011-07-15 20:36 | 129 | ||
| ORF0002.0027.fas | 2011-07-15 20:36 | 142 | ||
| ORF0002.0028.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0029.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0030.fas | 2011-07-15 20:36 | 315 | ||
| ORF0002.0031.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0032.fas | 2011-07-15 20:36 | 193 | ||
| ORF0002.0033.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0034.fas | 2011-07-15 20:36 | 395 | ||
| ORF0002.0035.fas | 2011-07-15 20:36 | 700 | ||
| ORF0002.0036.fas | 2011-07-15 20:36 | 861 | ||
| ORF0002.0037.fas | 2011-07-15 20:36 | 566 | ||
| ORF0002.0038.fas | 2011-07-15 20:36 | 971 | ||
| ORF0002.0039.fas | 2011-07-15 20:36 | 602 | ||
| ORF0002.0040.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0041.fas | 2011-07-15 20:36 | 831 | ||
| ORF0002.0042.fas | 2011-07-15 20:36 | 477 | ||
| ORF0002.0043.fas | 2011-07-15 20:36 | 486 | ||
| ORF0002.0044.fas | 2011-07-15 20:36 | 215 | ||
| ORF0002.0045.fas | 2011-07-15 20:36 | 2.5K | ||
| ORF0002.0046.fas | 2011-07-15 20:36 | 684 | ||
| ORF0002.0047.fas | 2011-07-15 20:36 | 401 | ||
| ORF0002.0048.fas | 2011-07-15 20:36 | 440 | ||
| ORF0002.0049.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0050.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0051.fas | 2011-07-15 20:36 | 145 | ||
| ORF0002.0052.fas | 2011-07-15 20:36 | 1.9K | ||
| ORF0002.0053.fas | 2011-07-15 20:36 | 218 | ||
| ORF0002.0054.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0055.fas | 2011-07-15 20:36 | 697 | ||
| ORF0002.0056.fas | 2011-07-15 20:36 | 657 | ||
| ORF0002.0057.fas | 2011-07-15 20:36 | 517 | ||
| ORF0002.0058.fas | 2011-07-15 20:36 | 1.2K | ||
| ORF0002.0059.fas | 2011-07-15 20:36 | 593 | ||
| ORF0002.0060.fas | 2011-07-15 20:36 | 2.3K | ||
| ORF0002.0061.fas | 2011-07-15 20:36 | 175 | ||
| ORF0002.0062.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0063.fas | 2011-07-15 20:36 | 935 | ||
| ORF0002.0064.fas | 2011-07-15 20:36 | 944 | ||
| ORF0002.0065.fas | 2011-07-15 20:36 | 200 | ||
| ORF0002.0066.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0067.fas | 2011-07-15 20:36 | 962 | ||
| ORF0002.0068.fas | 2011-07-15 20:36 | 843 | ||
| ORF0002.0069.fas | 2011-07-15 20:36 | 752 | ||
| ORF0002.0070.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0071.fas | 2011-07-15 20:36 | 553 | ||
| ORF0002.0072.fas | 2011-07-15 20:36 | 794 | ||
| ORF0002.0073.fas | 2011-07-15 20:36 | 135 | ||
| ORF0002.0074.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0002.0075.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0002.0076.fas | 2011-07-15 20:36 | 727 | ||
| ORF0002.0077.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0078.fas | 2011-07-15 20:36 | 221 | ||
| ORF0002.0079.fas | 2011-07-15 20:36 | 459 | ||
| ORF0002.0080.fas | 2011-07-15 20:36 | 151 | ||
| ORF0002.0081.fas | 2011-07-15 20:36 | 721 | ||
| ORF0002.0082.fas | 2011-07-15 20:36 | 669 | ||
| ORF0002.0083.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0084.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0085.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0086.fas | 2011-07-15 20:36 | 175 | ||
| ORF0002.0087.fas | 2011-07-15 20:36 | 913 | ||
| ORF0002.0088.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0089.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0090.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0091.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0092.fas | 2011-07-15 20:36 | 627 | ||
| ORF0002.0093.fas | 2011-07-15 20:36 | 337 | ||
| ORF0002.0094.fas | 2011-07-15 20:36 | 831 | ||
| ORF0002.0095.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0096.fas | 2011-07-15 20:36 | 322 | ||
| ORF0002.0097.fas | 2011-07-15 20:36 | 785 | ||
| ORF0002.0098.fas | 2011-07-15 20:36 | 407 | ||
| ORF0002.0099.fas | 2011-07-15 20:36 | 535 | ||
| ORF0002.0100.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0101.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0102.fas | 2011-07-15 20:36 | 828 | ||
| ORF0002.0103.fas | 2011-07-15 20:36 | 599 | ||
| ORF0002.0104.fas | 2011-07-15 20:36 | 2.0K | ||
| ORF0002.0105.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0106.fas | 2011-07-15 20:36 | 752 | ||
| ORF0002.0107.fas | 2011-07-15 20:36 | 642 | ||
| ORF0002.0108.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0109.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0110.fas | 2011-07-15 20:36 | 935 | ||
| ORF0002.0111.fas | 2011-07-15 20:36 | 535 | ||
| ORF0002.0112.fas | 2011-07-15 20:36 | 944 | ||
| ORF0002.0113.fas | 2011-07-15 20:36 | 819 | ||
| ORF0002.0114.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0115.fas | 2011-07-15 20:36 | 3.2K | ||
| ORF0002.0116.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0117.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0118.fas | 2011-07-15 20:36 | 587 | ||
| ORF0002.0119.fas | 2011-07-15 20:36 | 447 | ||
| ORF0002.0120.fas | 2011-07-15 20:36 | 681 | ||
| ORF0002.0121.fas | 2011-07-15 20:36 | 236 | ||
| ORF0002.0122.fas | 2011-07-15 20:36 | 819 | ||
| ORF0002.0123.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0124.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0125.fas | 2011-07-15 20:36 | 602 | ||
| ORF0002.0126.fas | 2011-07-15 20:36 | 1.9K | ||
| ORF0002.0127.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0128.fas | 2011-07-15 20:36 | 196 | ||
| ORF0002.0129.fas | 2011-07-15 20:36 | 745 | ||
| ORF0002.0130.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0131.fas | 2011-07-15 20:36 | 739 | ||
| ORF0002.0132.fas | 2011-07-15 20:36 | 584 | ||
| ORF0002.0133.fas | 2011-07-15 20:36 | 413 | ||
| ORF0002.0134.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0135.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0136.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0002.0137.fas | 2011-07-15 20:36 | 721 | ||
| ORF0002.0138.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0139.fas | 2011-07-15 20:36 | 675 | ||
| ORF0002.0140.fas | 2011-07-15 20:36 | 831 | ||
| ORF0002.0141.fas | 2011-07-15 20:36 | 395 | ||
| ORF0002.0142.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0143.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0144.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0145.fas | 2011-07-15 20:36 | 2.7K | ||
| ORF0002.0146.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0002.0147.fas | 2011-07-15 20:36 | 160 | ||
| ORF0002.0148.fas | 2011-07-15 20:36 | 2.4K | ||
| ORF0002.0149.fas | 2011-07-15 20:36 | 617 | ||
| ORF0002.0150.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0151.fas | 2011-07-15 20:36 | 160 | ||
| ORF0002.0152.fas | 2011-07-15 20:36 | 660 | ||
| ORF0002.0153.fas | 2011-07-15 20:36 | 343 | ||
| ORF0002.0154.fas | 2011-07-15 20:36 | 691 | ||
| ORF0002.0155.fas | 2011-07-15 20:36 | 654 | ||
| ORF0002.0156.fas | 2011-07-15 20:36 | 312 | ||
| ORF0002.0157.fas | 2011-07-15 20:36 | 184 | ||
| ORF0002.0158.fas | 2011-07-15 20:36 | 383 | ||
| ORF0002.0159.fas | 2011-07-15 20:36 | 883 | ||
| ORF0002.0160.fas | 2011-07-15 20:36 | 901 | ||
| ORF0002.0161.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0162.fas | 2011-07-15 20:36 | 855 | ||
| ORF0002.0163.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0164.fas | 2011-07-15 20:36 | 745 | ||
| ORF0002.0165.fas | 2011-07-15 20:36 | 700 | ||
| ORF0002.0166.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0002.0167.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0168.fas | 2011-07-15 20:36 | 148 | ||
| ORF0002.0169.fas | 2011-07-15 20:36 | 1.2K | ||
| ORF0002.0170.fas | 2011-07-15 20:36 | 2.3K | ||
| ORF0002.0171.fas | 2011-07-15 20:36 | 166 | ||
| ORF0002.0172.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0173.fas | 2011-07-15 20:36 | 1.2K | ||
| ORF0002.0174.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0002.0175.fas | 2011-07-15 20:36 | 712 | ||
| ORF0002.0176.fas | 2011-07-15 20:36 | 651 | ||
| ORF0002.0177.fas | 2011-07-15 20:36 | 1.2K | ||
| ORF0002.0178.fas | 2011-07-15 20:36 | 733 | ||
| ORF0002.0179.fas | 2011-07-15 20:36 | 2.9K | ||
| ORF0002.0180.fas | 2011-07-15 20:36 | 227 | ||
| ORF0002.0181.fas | 2011-07-15 20:36 | 2.0K | ||
| ORF0002.0182.fas | 2011-07-15 20:36 | 892 | ||
| ORF0002.0183.fas | 2011-07-15 20:36 | 135 | ||
| ORF0002.0184.fas | 2011-07-15 20:36 | 776 | ||
| ORF0002.0185.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0186.fas | 2011-07-15 20:36 | 169 | ||
| ORF0002.0187.fas | 2011-07-15 20:36 | 651 | ||
| ORF0002.0188.fas | 2011-07-15 20:36 | 227 | ||
| ORF0002.0189.fas | 2011-07-15 20:36 | 1.7K | ||
| ORF0002.0190.fas | 2011-07-15 20:36 | 617 | ||
| ORF0002.0191.fas | 2011-07-15 20:36 | 529 | ||
| ORF0002.0192.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0193.fas | 2011-07-15 20:36 | 816 | ||
| ORF0002.0194.fas | 2011-07-15 20:36 | 544 | ||
| ORF0002.0195.fas | 2011-07-15 20:36 | 444 | ||
| ORF0002.0196.fas | 2011-07-15 20:36 | 767 | ||
| ORF0002.0197.fas | 2011-07-15 20:36 | 392 | ||
| ORF0002.0198.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0199.fas | 2011-07-15 20:36 | 877 | ||
| ORF0002.0200.fas | 2011-07-15 20:36 | 419 | ||
| ORF0002.0201.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0002.0202.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0203.fas | 2011-07-15 20:36 | 157 | ||
| ORF0002.0204.fas | 2011-07-15 20:36 | 605 | ||
| ORF0002.0205.fas | 2011-07-15 20:36 | 950 | ||
| ORF0002.0206.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0207.fas | 2011-07-15 20:36 | 407 | ||
| ORF0002.0208.fas | 2011-07-15 20:36 | 691 | ||
| ORF0002.0209.fas | 2011-07-15 20:36 | 1.9K | ||
| ORF0002.0210.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0211.fas | 2011-07-15 20:36 | 151 | ||
| ORF0002.0212.fas | 2011-07-15 20:36 | 895 | ||
| ORF0002.0213.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0214.fas | 2011-07-15 20:36 | 2.5K | ||
| ORF0002.0215.fas | 2011-07-15 20:36 | 1.2K | ||
| ORF0002.0216.fas | 2011-07-15 20:36 | 151 | ||
| ORF0002.0217.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0218.fas | 2011-07-15 20:36 | 291 | ||
| ORF0002.0219.fas | 2011-07-15 20:36 | 636 | ||
| ORF0002.0220.fas | 2011-07-15 20:36 | 413 | ||
| ORF0002.0221.fas | 2011-07-15 20:36 | 325 | ||
| ORF0002.0222.fas | 2011-07-15 20:36 | 669 | ||
| ORF0002.0223.fas | 2011-07-15 20:36 | 178 | ||
| ORF0002.0224.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0225.fas | 2011-07-15 20:36 | 1.3K | ||
| ORF0002.0226.fas | 2011-07-15 20:36 | 160 | ||
| ORF0002.0227.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0002.0228.fas | 2011-07-15 20:36 | 1.7K | ||
| ORF0002.0229.fas | 2011-07-15 20:36 | 922 | ||
| ORF0002.0230.fas | 2011-07-15 20:36 | 227 | ||
| ORF0002.0231.fas | 2011-07-15 20:36 | 245 | ||
| ORF0002.0232.fas | 2011-07-15 20:36 | 1.8K | ||
| ORF0002.0233.fas | 2011-07-15 20:36 | 206 | ||
| ORF0002.0234.fas | 2011-07-15 20:36 | 889 | ||
| ORF0002.0235.fas | 2011-07-15 20:36 | 834 | ||
| ORF0002.0236.fas | 2011-07-15 20:36 | 3.0K | ||
| ORF0002.0237.fas | 2011-07-15 20:36 | 2.0K | ||
| ORF0002.0238.fas | 2011-07-15 20:36 | 413 | ||
| ORF0002.0239.fas | 2011-07-15 20:36 | 535 | ||
| ORF0002.0240.fas | 2011-07-15 20:36 | 932 | ||
| ORF0002.0241.fas | 2011-07-15 20:36 | 645 | ||
| ORF0002.0242.fas | 2011-07-15 20:36 | 599 | ||
| ORF0002.0243.fas | 2011-07-15 20:36 | 447 | ||
| ORF0002.0244.fas | 2011-07-15 20:36 | 264 | ||
| ORF0002.0245.fas | 2011-07-15 20:36 | 318 | ||
| ORF0002.0246.fas | 2011-07-15 20:36 | 236 | ||
| ORF0002.0247.fas | 2011-07-15 20:36 | 206 | ||
| ORF0002.0248.fas | 2011-07-15 20:36 | 1.2K | ||
| ORF0002.0249.fas | 2011-07-15 20:36 | 135 | ||
| ORF0002.0250.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0002.0251.fas | 2011-07-15 20:36 | 1.8K | ||
| ORF0002.0252.fas | 2011-07-15 20:36 | 724 | ||
| ORF0002.0253.fas | 2011-07-15 20:36 | 193 | ||
| ORF0002.0254.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0255.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0002.0256.fas | 2011-07-15 20:36 | 651 | ||
| ORF0002.0257.fas | 2011-07-15 20:36 | 386 | ||
| ORF0002.0258.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0002.0259.fas | 2011-07-15 20:36 | 782 | ||
| ORF0003.0001.fas | 2011-07-15 20:36 | 239 | ||
| ORF0003.0002.fas | 2011-07-15 20:36 | 349 | ||
| ORF0003.0003.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0003.0004.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0003.0005.fas | 2011-07-15 20:36 | 1.4K | ||
| ORF0003.0006.fas | 2011-07-15 20:36 | 1.1K | ||
| ORF0003.0007.fas | 2011-07-15 20:36 | 901 | ||
| ORF0003.0008.fas | 2011-07-15 20:36 | 874 | ||
| ORF0003.0009.fas | 2011-07-15 20:36 | 907 | ||
| ORF0003.0010.fas | 2011-07-15 20:36 | 810 | ||
| ORF0003.0011.fas | 2011-07-15 20:36 | 840 | ||
| ORF0003.0012.fas | 2011-07-15 20:36 | 678 | ||
| ORF0003.0013.fas | 2011-07-15 20:36 | 947 | ||
| ORF0003.0014.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0003.0015.fas | 2011-07-15 20:36 | 1.6K | ||
| ORF0003.0016.fas | 2011-07-15 20:36 | 1.5K | ||
| ORF0003.0017.fas | 2011-07-15 20:36 | 755 | ||
| ORF0003.0018.fas | 2011-07-15 20:36 | 819 | ||
| ORF0003.0019.fas | 2011-07-15 20:36 | 843 | ||
| ORF0003.0020.fas | 2011-07-15 20:36 | 1.0K | ||
| ORF0003.0021.fas | 2011-07-15 20:36 | 791 | ||
